Eric Leyden
- Nickname
- Pawl
- Hometown
- Scoth Plains, NJ
- Favorite teams
- Giants
Joined in 2018 and somehow already has a championship (2022). Six seasons, one ring, a sub-.500 record more often than not, and team names so opaque ('This Is Crema'?) the rest of the league has stopped asking. Spends more time cooking than doing anything else, including, arguably, setting his lineup.
Season history
Year by year
Career: 44-57 · 9315 career points for · 7 seasons
| Year | Team | W-L | PF | KLOMP$ | Cornerment | Honors |
|---|---|---|---|---|---|---|
| 2025 | Chat GPawlT | 5-9 | 1161.1 | 12th | 6th | — |
| 2024 | Baby's Trust Fund | 5-9 | 1312.0 | 11th | 6th | — |
| 2023 | * | 5-9 | 1184.4 | 11th | 5th | — |
| 2022 | This is Crema | 13-4 | 1661.0 | 1st | 6th | |
| 2021 | West and Relaxation | 4-10 | 1382.1 | 12th | 4th | — |
| 2020 | Co Valentified | 8-7 | 1485.3 | 4th | — | — |
| 2019 | The Hammer of PAWL | 4-9 | 1129.3 | 11th | 5th | — |
Owner vs owner
Head-to-head
Eric's full-career head-to-head record against every other KLOMP$ owner. Total: 44-57. Regular season and playoff matchups combined, sourced from every ESPN box score since 2012. Sorted by games played.
| Opponent | W-L-T | Win % | Games |
|---|---|---|---|
| Andrew D'Onofrio | 6-6 | .500 | 12 |
| Matthew D'Apuzzo | 3-8 | .273 | 11 |
| Kevin Merry | 4-6 | .400 | 10 |
| Brian Wohlhieter | 4-6 | .400 | 10 |
| Jai Vaze | 3-6 | .333 | 9 |
| Billy Moran | 3-6 | .333 | 9 |
| Thomas Koslowski | 5-3 | .625 | 8 |
| Thomas Pacelle | 3-5 | .375 | 8 |
| Alexandre de La Noue | 5-2 | .714 | 7 |
| Connor Marr | 3-4 | .429 | 7 |
| Michael Amabile | 3-4 | .429 | 7 |
| Kirill Gordeitchik | 2-1 | .667 | 3 |
Cornerment partners
By his side
Every Cornerment Eric has shown up to, and the partner he was strapped to for it. Most frequent partner: Kirill Gordeitchik (2×).
| Year | Partner | Finish | Belt |
|---|---|---|---|
| 2025 | Billy Moran | 6th | — |
| 2024 | Brian Wohlhieter | 6th | — |
| 2023 | Kirill Gordeitchik | 5th | — |
| 2022 | Kirill Gordeitchik | 6th | — |
| 2021 | Thomas Koslowski | 4th | — |
| 2019 | Andrew D'Onofrio | 5th | — |
Most-paired partners
- Kirill Gordeitchik 2× best 5th
- Thomas Koslowski 1× best 4th
- Andrew D'Onofrio 1× best 5th
- Billy Moran 1× best 6th
- Brian Wohlhieter 1× best 6th