Billy Moran
- Nickname
- Will
- Hometown
- Simsbury, CT
- Favorite teams
- Giants, Mets, UConn Huskies
Plays every single season (14 and counting). Won the 2017 championship and three West banners scattered across the decade. Reliable, persistent, occasionally explosive. There is also a non-zero chance he is actually 100 years old. The league has never seen his birth certificate and he just keeps showing up looking exactly the same, which is unnerving.
Year by year
Career: 109-100 · 19391 career points for · 15 seasons
| Year | Team | W-L | PF | KLOMP$ | Cornerment | Honors |
|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | 1st | |
| 2025 | Billy's Bud Lattes | 10-6 | 1544.3 | 2nd | 6th | |
| 2024 | Outdoor Bits, Indoor Cigs | 6-8 | 1197.1 | 8th | 4th | — |
| 2023 | Klomps Is Actually My Ground | 4-10 | 1324.4 | 8th | — | — |
| 2022 | Pazzo Dubbed Over | 5-9 | 1089.7 | 8th | 5th | — |
| 2021 | Dinkins Donuts | 11-5 | 1613.7 | 4th | — | — |
| 2020 | Exogal 12th Man Challenge | 4-9 | 1148.1 | 11th | — | — |
| 2019 | Models By AJ | 5-8 | 1089.7 | 10th | 4th | — |
| 2018 | Kiss The Cook Goodbye! | 7-9 | 1517.9 | 6th | 4th | — |
| 2017 | When's the Hunt | 10-5 | 1430.6 | 1st | 2nd | |
| 2016 | John Gibbons? Lesbian. | 8-8 | 1268.7 | 6th | 5th | — |
| 2015 | Flight 420: We Fly High | 11-4 | 1582.2 | 2nd | 2nd | |
| 2014 | Chicken Run: A Matt Roth Story | 11-6 | 1609.7 | 2nd | — | — |
| 2013 | Tanking for Wiggins | 9-6 | 1413.0 | 5th | — | — |
| 2012 | Move Me To The West! | 8-7 | 1562.0 | 5th | — | — |
Head-to-head
Billy's full-career head-to-head record against every other KLOMP$ owner. Total: 109-100. Regular season and playoff matchups combined, sourced from every ESPN box score since 2012. Sorted by games played.
| Opponent | W-L-T | Win % | Games |
|---|---|---|---|
| Brian Wohlhieter | 16-13 | .552 | 29 |
| Michael Amabile | 13-16 | .448 | 29 |
| Thomas Koslowski | 9-10 | .474 | 19 |
| Alexandre de La Noue | 11-7 | .611 | 18 |
| Kevin Merry | 9-7 | .563 | 16 |
| Andrew D'Onofrio | 9-7 | .563 | 16 |
| Matthew D'Apuzzo | 6-10 | .375 | 16 |
| Jai Vaze | 8-6 | .571 | 14 |
| Eric Leyden | 6-3 | .667 | 9 |
| Thomas Pacelle | 4-5 | .444 | 9 |
| Connor Marr | 1-8 | .111 | 9 |
| Kirill Gordeitchik | 6-2 | .750 | 8 |
| Seattle RB | 4-1 | .800 | 5 |
| Matthew Valenti | 1-4 | .200 | 5 |
| Alex Jacob | 3-0 | .1000 | 3 |
| Kevin Maroney | 1-1 | .500 | 2 |
| Kevin McMurtrie | 1-0 | .1000 | 1 |
| Jason Moody | 1-0 | .1000 | 1 |
By his side
Every Cornerment Billy has shown up to, and the partner he was strapped to for it. Most frequent partner: Thomas Koslowski (2×).
| Year | Partner | Finish | Belt |
|---|---|---|---|
| 2026 | Kevin Merry | 1st | |
| 2025 | Eric Leyden | 6th | — |
| 2024 | Thomas Koslowski | 4th | — |
| 2022 | Thomas Koslowski | 5th | — |
| 2019 | Matthew D'Apuzzo | 4th | — |
| 2018 | Kirill Gordeitchik | 4th | — |
| 2017 | Brian Wohlhieter | 2nd | — |
| 2016 | Matthew Valenti | 5th | — |
| 2015 | Jai Vaze | 2nd | — |
- Thomas Koslowski 2× best 4th
- Kevin Merry 1×
1 best 1st - Brian Wohlhieter 1× best 2nd
- Jai Vaze 1× best 2nd
- Matthew D'Apuzzo 1× best 4th
- Kirill Gordeitchik 1× best 4th
- Matthew Valenti 1× best 5th
- Eric Leyden 1× best 6th