Est. September 2012 · Lehigh University
KLOMP$
15 seasons. 10 different champions. Every draft, every Cornerment, every painful defeat. A complete archive of our fantasy football league, updating itself, forever.
15
Seasons
10
Champions
12
Active Owners
11
Cornerments
Last completed season
· pulled from ESPN
2025 KLOMP$$$$$$$$$$$$$$
Final standings — the 2026 season kicks off in September.
Championship Week
Standings
| # | Owner | W-L | PF |
|---|---|---|---|
| 1 | Alexandre de La Noue Call Me Daddy | 9-5 | 1325.6 |
| 2 | Billy Moran Billy's Bud Lattes | 4-10 | 1324.4 |
| 3 | Mike Amabile Brock's Onix | 8-6 | 1355.1 |
| 4 | Brian Wohlhieter Burgers and Snackquisitions | 8-6 | 1228.1 |
| 5 | Matt D'Apuzzo It's you! McCuffin! | 8-6 | 1309.3 |
| 6 | Kirill Gordeitchik West Coast Customs | 9-5 | 1372.1 |
| 7 | Kevin Merry The Last of the Mokickans | 6-8 | 1225.6 |
| 8 | Thomas Koslowski Retvrn to Tradition | 7-7 | 1226.8 |
| 9 | Andy D'Onofrio The Hypocritic Oafs | 5-9 | 1193.7 |
| 10 | Jai Vaze London Bridge is Falling Brown | 4-10 | 1232.9 |
| 11 | Tom Pacelle Double Flex Hex | 9-4 | 1313.3 |
| 12 | Eric Leyden Chat GPawlT | 5-9 | 1184.4 |
Through the years