Kevin Merry
- Nickname
- Merry
- Hometown
- Pasadena, CA
- Favorite teams
- Dodgers, Kings
Four Cornerment belts (tied for most all-time), four West banners, and a 2023 championship. The most decorated belt-holder in league history finally found his ring. Lives in the consolation bracket more than anyone has a right to, then occasionally bursts into the main event and takes the whole thing. Dodgers and Kings only. No third team, no pretending.
Year by year
Career: 112-103 · 20475 career points for · 15 seasons
| Year | Team | W-L | PF | KLOMP$ | Cornerment | Honors |
|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | 1st | |
| 2025 | The Last of the Mokickans | 7-7 | 1302.0 | 7th | 3rd | — |
| 2024 | Kickers For Kamala | 8-7 | 1348.4 | 5th | 1st | |
| 2023 | Bengals and Tomatoes (Sliced) | 10-7 | 1524.2 | 1st | 4th | |
| 2022 | 16 Strangers Who Are ROWDY | 11-5 | 1607.6 | 2nd | 3rd | |
| 2021 | Complicated End Zone Patterns | 3-11 | 1165.3 | 10th | 6th | — |
| 2020 | The Bones Are Their FAAB | 7-7 | 1451.8 | 6th | — | — |
| 2019 | Regression to The Mediocrity | 10-5 | 1605.0 | 2nd | 1st | |
| 2018 | Keeping Up With The Gordons | 12-3 | 1619.6 | 4th | 2nd | |
| 2017 | Somthng Somthng Team Name | 5-11 | 1405.1 | 11th | 1st | |
| 2016 | Sandusky + Sons Gorilla Killers | 7-9 | 1393.4 | 8th | 1st | |
| 2015 | Hyde Yo Kids Hyde Yo Wife | 8-8 | 1499.6 | 5th | 3rd | — |
| 2014 | Jacquizz On Your Face | 7-10 | 1579.1 | 9th | — | — |
| 2013 | Murt Top/ Kirill Bottom | 8-7 | 1465.0 | 6th | — | — |
| 2012 | Team Keselowski #2 | 9-6 | 1509.0 | 4th | — | |
Head-to-head
Kevin's full-career head-to-head record against every other KLOMP$ owner. Total: 112-103. Regular season and playoff matchups combined, sourced from every ESPN box score since 2012. Sorted by games played.
| Opponent | W-L-T | Win % | Games |
|---|---|---|---|
| Michael Amabile | 10-10 | .500 | 20 |
| Matthew D'Apuzzo | 9-11 | .450 | 20 |
| Connor Marr | 11-8 | .579 | 19 |
| Andrew D'Onofrio | 12-6 | .667 | 18 |
| Thomas Koslowski | 8-10 | .444 | 18 |
| Alexandre de La Noue | 9-8 | .529 | 17 |
| Billy Moran | 7-9 | .438 | 16 |
| Jai Vaze | 7-9 | .438 | 16 |
| Brian Wohlhieter | 7-8 | .467 | 15 |
| Thomas Pacelle | 9-5 | .643 | 14 |
| Matthew Valenti | 6-6 | .500 | 12 |
| Kirill Gordeitchik | 5-6 | .455 | 11 |
| Eric Leyden | 6-4 | .600 | 10 |
| Seattle RB | 2-0 | .1000 | 2 |
| Alex Jacob | 2-0 | .1000 | 2 |
| Kevin Maroney | 1-1 | .500 | 2 |
| Kevin McMurtrie | 1-1 | .500 | 2 |
| Jason Moody | 0-1 | .000 | 1 |
By his side
Every Cornerment Kevin has shown up to, and the partner he was strapped to for it. Most frequent partner: Alexandre de La Noue (4×, 3 belts).
| Year | Partner | Finish | Belt |
|---|---|---|---|
| 2026 | Billy Moran | 1st | |
| 2025 | Matthew D'Apuzzo | 3rd | — |
| 2024 | Jai Vaze | 1st | |
| 2023 | Thomas Koslowski | 4th | — |
| 2022 | Connor Marr | 3rd | — |
| 2021 | — | 6th | — |
| 2019 | Alexandre de La Noue | 1st | |
| 2018 | Alexandre de La Noue | 2nd | — |
| 2017 | Alexandre de La Noue | 1st | |
| 2016 | Alexandre de La Noue | 1st | |
| 2015 | Thomas Koslowski | 3rd | — |
- Alexandre de La Noue 4×
3 best 1st - Thomas Koslowski 2× best 3rd
- Billy Moran 1×
1 best 1st - Jai Vaze 1×
1 best 1st - Matthew D'Apuzzo 1× best 3rd
- Connor Marr 1× best 3rd