Brian Wohlhieter
- Nickname
- Wolf
- Hometown
- Watertown, CT
- Favorite teams
- Ravens, Orioles, Bayern, Germany
Four Cornerment belts and three East banners across thirteen seasons of trying, and somehow still zero championships. Always close, always sniffing the brass ring, never quite holding it. The Susan Lucci of KLOMP$. Has had more chances to win this league than most people have had haircuts.
Season history
Year by year
Career: 103-95 · 18069 career points for · 13 seasons
| Year | Team | W-L | PF | KLOMP$ | Cornerment | Honors |
|---|---|---|---|---|---|---|
| 2025 | Burgers and Snackquisitions | 9-7 | 1355.4 | 4th | 2nd | — |
| 2024 | The Notorious D.A.D | 6-8 | 1276.6 | 7th | 6th | — |
| 2023 | Law and Disorder | 6-8 | 1193.7 | 9th | 3rd | — |
| 2022 | Brian The Bureaucrat | 6-8 | 1262.8 | 11th | 1st | |
| 2021 | Magic School Bitch | 10-6 | 1418.3 | 2nd | 1st | |
| 2020 | Rigatoni Legalese | 10-5 | 1399.2 | 3rd | — | — |
| 2019 | Your Cousin Vinny | 8-6 | 1422.3 | 5th | 2nd | — |
| 2018 | You May Now Kiss The Trophy | 10-6 | 1637.9 | 2nd | 1st | |
| 2017 | Pittsburgh PH | 8-8 | 1526.6 | 4th | 2nd | — |
| 2016 | Breesus Take the Wheel | 8-8 | 1422.6 | 9th | 4th | — |
| 2015 | The Gates of Martin | 6-10 | 1376.2 | 9th | 1st | |
| 2014 | Barrack YoMama | 12-4 | 1585.2 | 3rd | — | |
| 2012 | The Sameerkat | 4-11 | 1192.0 | 10th | — | — |
Owner vs owner
Head-to-head
Brian's full-career head-to-head record against every other KLOMP$ owner. Total: 103-95. Regular season and playoff matchups combined, sourced from every ESPN box score since 2012. Sorted by games played.
| Opponent | W-L-T | Win % | Games |
|---|---|---|---|
| Billy Moran | 13-16 | .448 | 29 |
| Matthew D'Apuzzo | 10-13 | .435 | 23 |
| Alexandre de La Noue | 11-8 | .579 | 19 |
| Thomas Koslowski | 7-9 | .438 | 16 |
| Michael Amabile | 9-6 | .600 | 15 |
| Kevin Merry | 8-7 | .533 | 15 |
| Andrew D'Onofrio | 7-8 | .467 | 15 |
| Jai Vaze | 6-6 | .500 | 12 |
| Thomas Pacelle | 5-6 | .455 | 11 |
| Connor Marr | 8-2 | .800 | 10 |
| Kirill Gordeitchik | 6-4 | .600 | 10 |
| Eric Leyden | 6-4 | .600 | 10 |
| Matthew Valenti | 3-3 | .500 | 6 |
| Jason Moody | 2-0 | .1000 | 2 |
| Alex Jacob | 1-1 | .500 | 2 |
| Seattle RB | 0-2 | .000 | 2 |
| Kevin Maroney | 1-0 | .1000 | 1 |
Cornerment partners
By his side
Every Cornerment Brian has shown up to, and the partner he was strapped to for it. Most frequent partner: Jai Vaze (3×, 2 belts).
| Year | Partner | Finish | Belt |
|---|---|---|---|
| 2025 | Andrew D'Onofrio | 2nd | — |
| 2024 | Eric Leyden | 6th | — |
| 2023 | Thomas Pacelle | 3rd | — |
| 2022 | Alexandre de La Noue | 1st | |
| 2021 | Jai Vaze | 1st | |
| 2019 | Jai Vaze | 2nd | — |
| 2018 | Jai Vaze | 1st | |
| 2017 | Billy Moran | 2nd | — |
| 2016 | Matthew D'Apuzzo | 4th | — |
| 2015 | Kirill Gordeitchik | 1st | |
Most-paired partners
- Jai Vaze 3×
2 best 1st - Alexandre de La Noue 1×
1 best 1st - Kirill Gordeitchik 1×
1 best 1st - Andrew D'Onofrio 1× best 2nd
- Billy Moran 1× best 2nd
- Thomas Pacelle 1× best 3rd
- Matthew D'Apuzzo 1× best 4th
- Eric Leyden 1× best 6th