Alexandre de La Noue
- Nickname
- Lex
- Hometown
- Paris, France
- Favorite teams
- Ravens, Orioles, Capitals, FC Nantes, France
Four rings, four Cornerment belts, four East banners, and a 2025 championship to bookend the dynasty. Has won literally every trophy on offer, occasionally in the same year. He's the GOAT... at fantasy. The French guy who taught Lehigh that bracket math also works in another language.
Season history
Year by year
Career: 116-95 · 20462 career points for · 15 seasons
| Year | Team | W-L | PF | KLOMP$ | Cornerment | Honors |
|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | 4th | — |
| 2025 | Call Me Daddy | 11-5 | 1505.0 | 1st | 5th | |
| 2024 | William the Corruptor | 6-8 | 1208.0 | 9th | 2nd | — |
| 2023 | Committed to the Shark | 7-8 | 1420.4 | 6th | 2nd | — |
| 2022 | A December To Remember | 6-8 | 1267.7 | 9th | 1st | |
| 2021 | A $750 Wedding Gift? | 4-10 | 1178.6 | 7th | 3rd | — |
| 2020 | Can Connor win? Noah he Fant | 5-8 | 1156.5 | 7th | — | — |
| 2019 | Fat Lex | 11-5 | 1602.2 | 1st | 1st | |
| 2018 | Its Spelled Tartare | 11-4 | 1662.6 | 1st | 2nd | |
| 2017 | Expect A Personal Text | 10-5 | 1553.4 | 3rd | 1st | |
| 2016 | Limpid Clock Back View | 11-5 | 1539.8 | 1st | 1st | |
| 2015 | Girls with D'Addio issues | 7-9 | 1381.1 | 10th | 4th | — |
| 2014 | Did I Stutter? | 10-7 | 1781.2 | 7th | — | — |
| 2013 | Batman, George Clooney Version | 7-8 | 1612.0 | 4th | — | — |
| 2012 | Jerry Smith | 10-5 | 1593.0 | 2nd | — | |
Owner vs owner
Head-to-head
Alexandre's full-career head-to-head record against every other KLOMP$ owner. Total: 116-95. Regular season and playoff matchups combined, sourced from every ESPN box score since 2012. Sorted by games played.
| Opponent | W-L-T | Win % | Games |
|---|---|---|---|
| Thomas Koslowski | 18-12 | .600 | 30 |
| Jai Vaze | 14-10 | .583 | 24 |
| Brian Wohlhieter | 8-11 | .421 | 19 |
| Billy Moran | 7-11 | .389 | 18 |
| Michael Amabile | 9-8 | .529 | 17 |
| Kevin Merry | 8-9 | .471 | 17 |
| Matthew D'Apuzzo | 7-8 | .467 | 15 |
| Andrew D'Onofrio | 10-4 | .714 | 14 |
| Connor Marr | 8-3 | .727 | 11 |
| Matthew Valenti | 7-2 | .778 | 9 |
| Thomas Pacelle | 5-4 | .556 | 9 |
| Kirill Gordeitchik | 4-5 | .444 | 9 |
| Eric Leyden | 2-5 | .286 | 7 |
| Seattle RB | 3-1 | .750 | 4 |
| Jason Moody | 3-0 | .1000 | 3 |
| Alex Jacob | 1-2 | .333 | 3 |
| Kevin Maroney | 1-0 | .1000 | 1 |
| Kevin McMurtrie | 1-0 | .1000 | 1 |
Cornerment partners
By his side
Every Cornerment Alexandre has shown up to, and the partner he was strapped to for it. Most frequent partner: Kevin Merry (4×, 3 belts).
| Year | Partner | Finish | Belt |
|---|---|---|---|
| 2026 | Kirill Gordeitchik | 4th | — |
| 2025 | Sameer Massand (guest) | 5th | — |
| 2024 | Michael Amabile | 2nd | — |
| 2023 | Andrew D'Onofrio | 2nd | — |
| 2022 | Brian Wohlhieter | 1st | |
| 2021 | Matthew D'Apuzzo | 3rd | — |
| 2019 | Kevin Merry | 1st | |
| 2018 | Kevin Merry | 2nd | — |
| 2017 | Kevin Merry | 1st | |
| 2016 | Kevin Merry | 1st | |
| 2015 | Teddy Bogdanski (guest) | 4th | — |
Most-paired partners
- Kevin Merry 4×
3 best 1st - Brian Wohlhieter 1×
1 best 1st - Michael Amabile 1× best 2nd
- Andrew D'Onofrio 1× best 2nd
- Matthew D'Apuzzo 1× best 3rd
- Kirill Gordeitchik 1× best 4th