Michael Amabile
- Nickname
- Maybile
- Hometown
- Warren, NJ
- Favorite teams
- Giants, Yankees, Golden Knights
Inaugural league member who waited a full twelve years before finally lifting the trophy in 2024, then collected a Cornerment belt the very next year. Back-to-back hardware. Three East banners and a guillotine survival to round out the case. The league is more or less convinced that if he spent half as much time on his golf swing and his Pokémon card collection as he does on either, and put it into actually studying football, he'd be hoisting trophies most years.
Year by year
Career: 111-102 · 19981 career points for · 15 seasons
| Year | Team | W-L | PF | KLOMP$ | Cornerment | Honors |
|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | 3rd | — |
| 2025 | Brock's Onix | 9-7 | 1556.6 | 3rd | 1st | |
| 2024 | White Dudes for Kamara | 12-4 | 1692.5 | 1st | 2nd | |
| 2023 | Gotta Cuff 'Em All! | 12-3 | 1601.3 | 4th | 6th | |
| 2022 | That One Wing At The Draft | 7-7 | 1272.4 | 12th | — | — |
| 2021 | Klomps Ketchum | 4-10 | 1225.7 | 9th | 2nd | — |
| 2020 | Vote to Vote on When to Vote! | 5-8 | 1195.9 | 9th | — | — |
| 2019 | Second Lunch | 10-4 | 1432.7 | 4th | 3rd | |
| 2018 | LeVeon Hell | 4-12 | 1370.7 | 11th | 3rd | — |
| 2017 | Snead for Speed | 9-7 | 1354.4 | 9th | 5th | — |
| 2016 | Ghostkowski Bouncers | 9-7 | 1566.5 | 3rd | 3rd | — |
| 2015 | Fantasy Foosball | 9-7 | 1454.8 | 3rd | 6th | — |
| 2014 | Fantasy Foosball | 9-8 | 1407.6 | 5th | — | — |
| 2013 | Fantasy Foosball | 6-9 | 1481.0 | 9th | — | — |
| 2012 | Fantasy Foosball | 6-9 | 1369.0 | 8th | — | — |
Head-to-head
Michael's full-career head-to-head record against every other KLOMP$ owner. Total: 111-102. Regular season and playoff matchups combined, sourced from every ESPN box score since 2012. Sorted by games played.
| Opponent | W-L-T | Win % | Games |
|---|---|---|---|
| Billy Moran | 16-13 | .552 | 29 |
| Matthew D'Apuzzo | 11-9 | .550 | 20 |
| Kevin Merry | 10-10 | .500 | 20 |
| Thomas Koslowski | 8-10 | .444 | 18 |
| Alexandre de La Noue | 8-9 | .471 | 17 |
| Jai Vaze | 10-5 | .667 | 15 |
| Andrew D'Onofrio | 7-8 | .467 | 15 |
| Brian Wohlhieter | 6-9 | .400 | 15 |
| Connor Marr | 9-5 | .643 | 14 |
| Thomas Pacelle | 8-5 | .615 | 13 |
| Kirill Gordeitchik | 5-5 | .500 | 10 |
| Matthew Valenti | 3-5 | .375 | 8 |
| Eric Leyden | 4-3 | .571 | 7 |
| Seattle RB | 2-1 | .667 | 3 |
| Kevin Maroney | 1-2 | .333 | 3 |
| Kevin McMurtrie | 1-1 | .500 | 2 |
| Jason Moody | 1-1 | .500 | 2 |
| Alex Jacob | 1-1 | .500 | 2 |
By his side
Every Cornerment Michael has shown up to, and the partner he was strapped to for it. Most frequent partner: Connor Marr (2×).
| Year | Partner | Finish | Belt |
|---|---|---|---|
| 2026 | Thomas Koslowski | 3rd | — |
| 2025 | Jai Vaze | 1st | |
| 2024 | Alexandre de La Noue | 2nd | — |
| 2023 | Connor Marr | 6th | — |
| 2021 | Andrew D'Onofrio | 2nd | — |
| 2019 | Connor Marr | 3rd | — |
| 2018 | Thomas Pacelle | 3rd | — |
| 2017 | Matthew D'Apuzzo | 5th | — |
| 2016 | Kirill Gordeitchik | 3rd | — |
| 2015 | Matthew D'Apuzzo | 6th | — |
- Connor Marr 2× best 3rd
- Matthew D'Apuzzo 2× best 5th
- Jai Vaze 1×
1 best 1st - Alexandre de La Noue 1× best 2nd
- Andrew D'Onofrio 1× best 2nd
- Thomas Koslowski 1× best 3rd
- Thomas Pacelle 1× best 3rd
- Kirill Gordeitchik 1× best 3rd