← All owners
Andrew D'Onofrio trading card

Andrew D'Onofrio

Nickname
Andylicious
Hometown
Staten Island, NY
Favorite teams
Giants, Mets, Rangers

Won the 2015 KLOMP$ in his second season and has been chasing that high ever since. Twelve straight years of unblinking participation in the East, mostly mid-pack, occasionally cooking, never repeating. The highest working man in show business with one (smoke) ring to show for it.

2015 Championship Trophy
Season history

Year by year

Career: 86-107 · 17699 career points for · 13 seasons

Year Team W-L PF KLOMP$ Cornerment Honors
2025 The Hypocritic Oafs 5-9 1333.9 9th 2nd
2024 In Sickness and in Health (IR) 6-8 1399.6 12th
2023 Anti-Competition Committee 6-8 1226.8 7th 2nd
2022 Death to Bureau cracy! (Brian) 4-10 1095.7 7th 4th
2021 Back There Betas 8-7 1403.4 6th 2nd
2020 2 Gurleys 1 Kupp 5-8 1192.2 10th
2019 The Boofalo Bills 6-7 1045.9 7th 5th
2018 Dem Staten Island Boyds 7-9 1492.4 10th 6th
2017 Ankleless Andys 9-7 1341.8 5th 3rd
2016 Staten Island's Golden Son 5-11 1535.3 12th 2nd
2015 Maclin on Your Gurley 10-6 1582.5 1st 5th
Champion
2014 The Jackson 4 8-9 1639.4 6th
2013 The Sameerkat 7-8 1410.0 8th
Owner vs owner

Head-to-head

Andrew's full-career head-to-head record against every other KLOMP$ owner. Total: 86-107. Regular season and playoff matchups combined, sourced from every ESPN box score since 2012. Sorted by games played.

Opponent W-L-T Win % Games
Jai Vaze 10-17 .370 27
Kevin Merry 6-12 .333 18
Thomas Koslowski 7-10 .412 17
Billy Moran 7-9 .438 16
Michael Amabile 8-7 .533 15
Brian Wohlhieter 8-7 .533 15
Alexandre de La Noue 4-10 .286 14
Thomas Pacelle 8-5 .615 13
Connor Marr 6-7 .462 13
Eric Leyden 6-6 .500 12
Matthew D'Apuzzo 3-9 .250 12
Kirill Gordeitchik 4-5 .444 9
Matthew Valenti 4-1 .800 5
Seattle RB 2-0 .1000 2
Kevin McMurtrie 1-1 .500 2
Alex Jacob 1-1 .500 2
Jason Moody 1-0 .1000 1
Cornerment partners

By his side

Every Cornerment Andrew has shown up to, and the partner he was strapped to for it. Most frequent partner: Alex Jacob (2×).